24 October 2006
2nd European Doubles Championships: Day 1
The tournament director published the preliminary results of the first day of the 2nd European Doubles Championships in Enghien-les-Bains, near Paris, France. The field was limited to 32 teams, and all places were taken within ten minutes of registration opening, leaving a waiting list.
First round results
| Winners | Beat |
|---|---|
| Tardieu / Rived (France / France) | Lecomte / Zarbib (France / France) |
| Salema / Cardoso (Portugal / Portugal) | Serrero / Bonvalot (France / France) |
| Mochy / Tsuyoshi (Japan / Japan) | Kenji / Kazuko (Japan / Japan) |
| Rostomian / Martirosian (Armenia / Armenia) | Marlowitz / Mortuk (USA / USA) |
| Humke / Rümcker (Germany / Germany) | Orlowski / Nussbaecher (Germany / Germany) |
| Elbilia / Nadjar (France / France) | Witt / Sonnabend (Germany / Germany) |
| Spillum / Bondo (Norway / Norway) | Talbot / Mattig (USA / USA) |
| Sfez / Guez (France / France) | Michi / Tatsuya (Japan / Japan) |
| Fetterlein / Bennet (GB / GB) | Kahn / Natanzon (USA / Israel) |
| O´Laughlin / Mayfield (USA / USA) | Roewer / Wagner (Germany / Germany) |
| Peretz / Mattern (Israel / France) | Kaneko / Akiko (Japan / Japan) |
| Santo-Roman / Gaillardo (France / France) | D´Ancona / Mescola (Italy / Italy) |
| Wachtel / Dvorak (USA / Austria) | Gagua / Muradian (Ukraine / Armenia) |
| Trabolt / Hasseriis (Denmark / Denmark) | Taherzadeh / Malkopoulos (Iran / Greece) |
| Myhr / Pedersen (Denmark / Denmark) | Heitmüller / Pryadkin (Germany / Ukraine) |
| Sallak / Plesec (Germany / Slovenia) | Lylloff / Holm (Denmark / Denmark) |
Highlights of the round
- The defending champions, Marlowitz and Mortuk (USA), went out in the first round against the Armenian pair Rostomian and Martirosian.
- The longest match of the round was won by Fetterlein and Bennet over Kahn and Natanzon, with only a minute left on the winners' clock.
- The fastest match went to Wachtel and Dvorak, who beat Gagua and Muradian 13-0 in seven games.
- The most impressive comeback came from the Danish team Trabolt and Hasseriis: trailing 9-away to 2-away, they still won against Taherzadeh and Malkopoulos.
More results from the following days were to be published as the championship went on. Other reports from that season are in our news archive.